Hall of Fame / tetridome.com
No specials, no piece delay. Team play. Points for every game won. 52 totals brought up to 2012-03-12 from a player's client log, so this list is re-ranked.
Capitals, accents and symbols don't matter: "strikelight" finds -StrikeLight-. A partial name finds every name that starts with it.
| Rank | Name | Score |
|---|---|---|
| 1 | BOTteam | 452,078 |
| 2 | jelloteam | 34,958 |
| 3 | raptureteam | 24,971 |
| 4 | HELLFIREteam | 24,136 |
| 5 | BOT2team | 21,611 |
| 6 | –=|€clìþcíøÑ|=–team | 19,192 |
| 7 | Ðå®Kïñfê®ñøteam | 18,985 |
| 8 | [fearless]team | 15,111 |
| 9 | [DdP]team | 14,426 |
| 10 | Hardc0rePr|deteam | 12,850 |
| 11 | º¨`·enemíésteam | 11,895 |
| 12 | atpteam | 9,892 |
| 13 | [reckless]team | 9,675 |
| 14 | scoreteam | 4,982 |
| 15 | Ðevøur¨·.¸.•team | 3,620 |
| 16 | DOWNSTACKIZMteam | 2,720 |
| 17 | Champteam | 2,626 |
| 18 | x.Caliteam | 2,622 |
| 19 | nawteam | 2,595 |
| 20 | donkey_faceteam | 2,444 |
| 21 | xteam | 2,413 |
| 22 | cataclysmteam | 2,310 |
| 23 | TurtLeteam | 2,089 |
| 24 | Slantteam | 2,010 |
| 25 | Ðømíníønteam | 1,982 |
| 26 | cheesecaketeam | 1,752 |
| 27 | Eclipcionteam | 1,601 |
| 28 | licka_roxteam | 1,511 |
| 29 | [Scorpion]team | 1,479 |
| 30 | ·•^v–[shøck]™team | 1,172 |
| 31 | revolutionsperminuteteam | 1,140 |
| 32 | startitupteam | 1,003 |
| 33 | bLcteam | 974 |
| 34 | [Løå]team | 952 |
| 35 | brothersteam | 952 |
| 36 | mcdonaldsteam | 898 |
| 37 | [rèmínìscéz]team | 790 |
| 38 | loateam | 666 |
| 39 | miThosteam | 660 |
| 40 | Musk3tiereteam | 645 |
| 41 | mVpteam | 576 |
| 42 | ¤þøwërþüffšhëmäl뚤team | 574 |
| 43 | sistersteam | 538 |
| 44 | HoRRoRteam | 491 |
| 45 | sleepingteam | 462 |
| 46 | (Ìì·{ex-cøn}·íÍ)team | 442 |
| 47 | evur..team | 442 |
| 48 | disintegrationteam | 427 |
| 49 | »Bløckår†z«team | 388 |
| 50 | ..i.rock..team | 387 |
| 51 | BobbyGoodDog!team | 359 |
| 52 | avelicateam | 326 |
| 53 | usteam | 325 |
| 54 | MaddSkillsteam | 325 |
| 55 | silver_haZeteam | 302 |
| 56 | papayateam | 291 |
| 57 | 456team | 291 |
| 58 | s.k.»¡«.l.l.z´¯`xteam | 288 |
| 59 | Psycoteam | 285 |
| 60 | Eternalsteam | 260 |
| 61 | 1team | 257 |
| 62 | vteam | 249 |
| 63 | asdfteam | 245 |
| 64 | 106?team | 238 |
| 65 | <3team | 232 |
| 66 | i_am_dickteam | 229 |
| 67 | bgbashteam | 217 |
| 68 | ex-conteam | 216 |
| 69 | SCOREdteam | 215 |
| 70 | M!nD.Tr!Cksteam | 192 |
| 71 | HELLFIREDteam | 188 |
| 72 | tfast-suxteam | 187 |
| 73 | 54team | 181 |
| 74 | plibbleteam | 179 |
| 75 | SCOREsteam | 179 |
| 76 | tttteam | 174 |
| 77 | topteam | 168 |
| 78 | oomteam | 168 |
| 79 | -/\Z!\i~!\i/\TiO!\i-team | 167 |
| 80 | LôVÉ12§team | 166 |
| 81 | oOismteam | 163 |
| 82 | AFIteam | 162 |
| 83 | h4xteam | 160 |
| 84 | ¤þøwërþüffšhëmålës¤team | 158 |
| 85 | GåmëØvëRteam | 158 |
| 86 | nocturnalteam | 155 |
| 87 | arf!team | 154 |
| 88 | 12team | 152 |
| 89 | sXeteam | 150 |
| 90 | booteam | 136 |
| 91 | hahahahahahahahateam | 135 |
| 92 | HOLYF*CKteam | 134 |
| 93 | hell's_players†team | 132 |
| 94 | 123team | 127 |
| 95 | bangteam | 126 |
| 96 | Dteam | 120 |
| 97 | collteam | 118 |
| 98 | «~MáÐФŠk죣§™»team | 116 |
| 99 | locozzzteam | 115 |
| 100 | *** kimchi is on team i.suck.dickteam | 115 |
Is one of these names yours? Claim it: join Blocktrix at blocktrix.org/play and type
/claim old name password email in the chat. Your name is registered to you free,
with the Old Guard achievement and your old rank on your profile. The TetriNET page has the
story of where everyone went.