The top scores on each competitive channel of server.blocktrix.org. Every win banks points; the board carries the all-time leaders. Updated once a day.
Pure stacking, no specials - full speed
| # | Player | Points |
|---|---|---|
| 1 | Pisangske | 90 |
| 2 | Corrosive | 39 |
| 3 | StrikeLight | 27 |
| 4 | megalipe | 24 |
| 5 | CULTRISTeam | 15 |
| 6 | Link | 15 |
| 7 | Player | 9 |
| 8 | sneakybiscuit | 9 |
| 9 | DerivaTeam | 6 |
| 10 | Smooth | 6 |
| 11 | StrikeLing | 3 |
| 12 | Test | 3 |
| 13 | HELLFIRETeam | 3 |
| 14 | Hayley | 3 |
| 15 | llamaaroni | 3 |
| 16 | chunkypebble | 3 |
Updated Nov 17, 2026 UTC · refreshed daily.